Item | Specifications | ||||||||||
Model Type MZ870PS □□□ I | 1R6 | 2R8 | 5R5 | 7R6 | S012 | 015 | 018 | ||||
outlook | A(mm) | 27 | 52 | ||||||||
B(mm) | 162 | 185 | |||||||||
W(mm) | 154 | 177 | |||||||||
H(mm) | 171 | 196 | |||||||||
D(mm) | 51 | 66 66 | |||||||||
R(mm) | 2 | 3 | |||||||||
Weight(kg) | 0.9 | 1.5 | |||||||||
Input Power |
Single phase AC200V-240V,-15%~10%,50/60Hz
|
3 phase AC200V-240V,-15%~10%,50/60Hz | |||||||||
Basic information | Environment | Temp ℃ | Use environment temperature | 0~+55℃ (decrease if the ambient temperature is between 40℃ and 50℃ ) | |||||||
Storage environment temperature | -20 ~ 65℃ | ||||||||||
Humidity | Use environment | 20~85% RH below(No condensation) | |||||||||
Storage environment humidity | 20~85% RH below(No condensation) | ||||||||||
Use and preserve ambient air | indoor(no sunshine)、No corrosive gas, flammable gas, oil mist, dust | ||||||||||
altitude | Below 1000m | ||||||||||
vibration | 5.8m/s2(0.6G)below 10~60Hz(Can not be used continuously at resonance frequency) | ||||||||||
Insulation withstand voltage | Basic-FG between AC1500V 1min | ||||||||||
Control way | 3-phase PWM converter sine wave drive | ||||||||||
Encoder feedback | 17bit、 23bit (after adding a battery, it can be used as a multi-turn absolute encoder) | ||||||||||
Control signal | Input | 9 inputs (DC24V optocoupler isolation) switch according to the control mode function | |||||||||
Output | 5 output (DC24V optocoupler isolation, open collector output) switch according to the control mode function | ||||||||||
Pulse signal | Input | 2 inputs (optocoupler isolation, RS-422 differential, open collector output) | |||||||||
Output | 4 outputs (A/B/Z phase RS-422 differential; Z phase open collector output) | ||||||||||
Comm function | RS232 | For PC communication (for "Servostudio" connection) | |||||||||
RS-485 | For upper remote control communication (1:n) | ||||||||||
CAN | CANOPEN bus communication | ||||||||||
Regeneration function | Optional regenerative resistor, external regenerative resistor. Pay attention to modify internal parameters | ||||||||||
Control model | 6 control modes: speed control, position control, torque control, torque/speed control, speed/position control, torque/position, torque/speed/position hybrid control |
Item | Specifications | |||
Function | Control input | Alarm reset, proportional action switching, zero fixed function enable, forward drive prohibited, reverse drive prohibited, external torque limit for forward rotation, external torque limit for reverse rotation,forward jog, reverse jog, forward Reset switch, reverse reset switch, origin switch, emergency stop, servo enable, gain switch | ||
Control output | Servo ready, motor rotating, zero speed signal, speed reached, position reached, positioning approach signal, torque limit, speed limit, brake output, warning, servo failure, alarm code (3-digit output) | |||
Position | Pulse input | Maximum command pulse frequency |
Diferential input: high-speed maximum 4Mpps, pulse width cannot be less than 0.125μs The maximum low speed is 500Kpps, and the pulse width cannot be less than 1μs Open collector: maximum 200Kpps, pulse width cannot be less than 2.5μs |
|
Input pulse signal form | Differential input; open collector | |||
Input pulse signal method | Differential input; open collector | |||
Command pulse multiplication division/ (Electronic gearratio setting) | 0.1048576 < B/A <419430.4 | |||
Command filter | Smoothing filter, FIR filter | |||
Speed control | Control input | Servo ON, alarm reset, speed command reverse, zero speed clamp, internal command selection input 1, internal command selection input 2, internal command selection input 3, internal command selection input 4, forward rotation external torque limit input, reverse rotation External torque limit input, emergency stop | ||
Control output | Alarm status, servo preparation, brake release, torque limit output, speed limit output speed reached,speed consistent, motor rotation output, zero-speed signal output | |||
Torque Control | Control input | Servo ON, alarm reset, torque command reverse, zero speed clamp | ||
Control output | Alarm status, servo preparation, brake release, torque limit, speed limit output, emergency stop | |||
Torque command input | (Factory default setting, the range can be set by function code) | |||
Speed limit function | Positive and negative internal speed limit P03.27, P03.28 | |||
Common | Speed observer function | YES | ||
Damping control function | YES | |||
Adaptive notch filter | YES | |||
Automatic adjustment function | YES | |||
Encoder output frequency division | YES | |||
Internal location planning function | YES | |||
Adjustment/ function setting | Use the host computer setting software "Servo studio" to adjust | |||
Protection | Over voltage, abnormal power supply, over current, overload, abnormal encoder, over speed, excessive position deviation, abnormal parameters, etc. |
Model Type | Built-in braking resistor specifications | Min. Allowed Resistance (Ω) | Max. Braking Energy Absorbed by Capacitor (J) | |||
---|---|---|---|---|---|---|
Resistance (Ω) | Power (W) | |||||
Single phase 220V |
MZ870PS1R6I
|
- | - | 50 | 9 | |
MZ870PS2R8I
|
- | - | 45 | 18 | ||
MZ870PS5R5I
|
50 | 50 | 40 | 26 | ||
MZ870PS7R6I
|
50 | 50 | 40 | 26 | ||
3 phase 220V |
MZ870PS012I
|
30 | 100 | 25 | 47 | |
MZ870PS 015I
|
30 | 100 | 25 | 47 | ||
MZ870PS018I
|
30 | 100 | 25 | 55 |
The 3 Phase Servo Motor Driver offers several advantages, including high efficiency, precise control, and improved performance in dynamic applications. These drivers can handle higher loads and provide smoother operation compared to single-phase systems.
3 Phase Servo Motor Drivers are widely used in various applications, including robotics, CNC machining, conveyor systems, and automated manufacturing processes. They are ideal for tasks that require high precision and repeatability, such as assembly lines, packaging machines, and material handling systems.
Get in touch with us to see how we can help you with your project.