Item | Specifications | |||||||||||
Model Type MZ860P □□□ I | S1R6 | S2R8 | S5R5 | S7R6 | S012 | S015 | S018 | T3R5 | T5R4 | |||
outlook | A(mm) | 27 | 52 | 52 | ||||||||
B(mm) | 162 | 185 | 185 | |||||||||
W(mm) | 154 | 177 | 177 | |||||||||
H(mm) | 171 | 196 | 196 | |||||||||
D(mm) | 51 | 66 | 66 | |||||||||
R(mm) | ||||||||||||
Weight(kg) | 0.9 | 1.5 | 1.5 | |||||||||
Input Power | Single phase AC200V-240V,15%~10%,50/60Hz | Three phase AC200V-240V,-15%~10%,50/60Hz | Three phase AC380V-440V,-15%~10%,50/60Hz | |||||||||
Basic information | Environment | Temp ℃ | Use environment temperature | 0~+55℃ (decrease if the ambient temperature is between 40℃ and 50℃ ) | ||||||||
Storage environment temperature | -20 ~ 65℃ | |||||||||||
Humidity | Use environment | 20~85% RH below(No condensation) | ||||||||||
Storage environment humidity | 20~85% RH below(No condensation) | |||||||||||
Use and preserve ambient air | indoor(no sunshine)、No corrosive gas, flammable gas, oil mist, dust | |||||||||||
altitude | Below 1000m | |||||||||||
vibration | 5.8m/s2(0.6G)below 10~60Hz(Can not be used continuously at resonance frequency) | |||||||||||
Insulation withstand voltage | Basic-FG between AC1500V 1min | |||||||||||
Control way | Three-phase PWM converter sine wave drive | |||||||||||
Encoder feedback | 17bit、 23bit (after adding a battery, it can be used as a multi-turn absolute encoder) | |||||||||||
Control signal | Input | 9 inputs (DC24V optocoupler isolation) switch according to the control mode function | ||||||||||
Output | 5 output (DC24V optocoupler isolation, open collector output) switch according to the control mode function | |||||||||||
Pulse signal | Input | 2 inputs (optocoupler isolation, RS-422 differential, open collector output) | ||||||||||
Output | 4 outputs (A/B/Z phase RS-422 differential; Z phase open collector output) | |||||||||||
Comm function | RS232 | For PC communication (for "Servostudio" connection) | ||||||||||
RS-485 | For upper remote control communication (1:n) | |||||||||||
CAN | CANOPEN bus communication | |||||||||||
Regeneration function | Optional regenerative resistor, external regenerative resistor. Pay attention to modify internal parameters | |||||||||||
Control model | 6 control modes: speed control, position control, torque control, torque/speed control, speed/position control, torque/position, torque/speed/position hybrid control |
Item | Specifications | |||
Function | Control input | Alarm reset, proportional action switching, zero fixed function enable, forward drive prohibited, reverse drive prohibited, external torque limit for forward rotation, external torque limit for reverse rotation,forward jog, reverse jog, forward Reset switch, reverse reset switch, origin switch, emergency stop, servo enable, gain switch | ||
Control output | Servo ready, motor rotating, zero speed signal, speed reached, position reached, positioning approach signal, torque limit, speed limit, brake output, warning, servo failure, alarm code (3-digit output) | |||
Position | Pulse input | Maximum command pulse frequency |
Diferential input: high-speed maximum 4Mpps, pulse width cannot be less than 0.125μs The maximum low speed is 500Kpps, and the pulse width cannot be less than 1μs Open collector: maximum 200Kpps, pulse width cannot be less than 2.5μs |
|
Input pulse signal form | Differential input; open collector | |||
Input pulse signal method | Differential input; open collector | |||
Command pulse multiplication division/ (Electronic gearratio setting) | 0.1048576 < B/A <419430.4 | |||
Command filter | Smoothing filter, FIR filter | |||
Speed control | Control input | Servo ON, alarm reset, speed command reverse, zero speed clamp, internal command selection input 1, internal command selection input 2, internal command selection input 3, internal command selection input 4, forward rotation external torque limit input, reverse rotation External torque limit input, emergency stop | ||
Control output | Alarm status, servo preparation, brake release, torque limit output, speed limit output speed reached,speed consistent, motor rotation output, zero-speed signal output | |||
Torque Control | Control input | Servo ON, alarm reset, torque command reverse, zero speed clamp | ||
Control output | Alarm status, servo preparation, brake release, torque limit, speed limit output, emergency stop | |||
Torque command input | (Factory default setting, the range can be set by function code) | |||
Speed limit function | Positive and negative internal speed limit P03.27, P03.28 | |||
Common | Speed observer function | YES | ||
Damping control function | YES | |||
Adaptive notch filter | YES | |||
Automatic adjustment function | YES | |||
Encoder output frequency division | YES | |||
Internal location planning function | YES | |||
Adjustment/ function setting | Use the host computer setting software "Servo studio" to adjust | |||
Protection | Over voltage, abnormal power supply, over current, overload, abnormal encoder, over speed, excessive position deviation, abnormal parameters, etc. |
Model Type | Built-in braking resistor specifications | Min. Allowed Resistance (Ω) | Max. Braking Energy Absorbed by Capacitor (J) | |||
---|---|---|---|---|---|---|
Resistance (Ω) | Power (W) | |||||
Single phase 220V | MZ860PS1R6I | - | - | 50 | 9 | |
MZ860PS2R8I | - | - | 45 | 18 | ||
MZ860PS5R5I | 50 | 50 | 40 | 26 | ||
MZ860PS7R6I | 50 | 50 | 40 | 26 | ||
Three phase 220V | MZ860PS012I | 30 | 100 | 25 | 47 | |
MZ860PS015I | 30 | 100 | 25 | 47 | ||
MZ860PS018I | 30 | 100 | 25 | 55 | ||
Three phase 380V | MZ860PT3R5I | 100 | 100 | 80 | 47 | |
MZ860PT5R4I | 100 | 100 | 80 | 47 |
A motor driver for a servo motor is an electronic device that controls the movement and position of the servo motor. It acts as an interface between the microcontroller and the servo motor, allowing for precise control of the motor's speed, direction, and position. Motor drivers can handle the power requirements of the servo motor and provide the necessary signals to operate it effectively.
A servo motor works by receiving a control signal from the motor driver, which is typically a pulse-width modulation (PWM) signal. The motor driver interprets this signal and adjusts the power supplied to the servo motor accordingly. This allows the servo motor to move to a specific angle or position based on the duration of the PWM signal. The motor driver ensures that the servo motor operates smoothly and accurately.
There are several types of motor drivers available for servo motors, including PWM drivers, analog drivers, and digital drivers. PWM drivers are commonly used for their efficiency and precision, while analog drivers provide smooth control for applications requiring fine adjustments. Digital drivers offer advanced features such as programmable settings and communication interfaces.
There are several types of motor drivers available for servo motors, including PWM drivers, analog drivers, and digital drivers. PWM drivers are commonly used for their efficiency and precision, while analog drivers provide smooth control for applications requiring fine adjustments. Digital drivers offer advanced features such as programmable settings and communication interfaces.
Get in touch with us to see how we can help you with your project.