Product Series | Rated Values | Rated Current (A) | Frequency (HZ) | Counter Electromotive Force (V/rpm) | Max Speed (rpm) | Max Current (A) | Max Torque (N.m) | Rotor Inertia (Kgm² ×10⁻³) | Line Inductance & Resistance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power (KW) | Speed (rpm) | Torque (N.m) | Voltage (V) | Line Resistance (Ω) | Line Inductance Ld (mH) | Line Inductance Lq (mH) | ||||||||
18 | 7.1 | 1500 | 45 | 380 | 13.6 | 100 | 312 | 2200 | 88 | 28 | 62 | 1.531 | 10.5 | 20.7 |
18 | 8 | 1700 | 45 | 380 | 15.1 | 113.3 | 318 | 2500 | 89 | 33 | 62 | 1.272 | 9.21 | 18.73 |
18 | 9.4 | 2000 | 45 | 380 | 16.6 | 133.3 | 332 | 2600 | 88 | 34.5 | 62 | 0.981 | 6.72 | 13.26 |
18 | 10.2 | 1500 | 65 | 380 | 19.1 | 100 | 312 | 2200 | 104 | 32.5 | 73 | 1.098 | 9.32 | 18.32 |
18 | 11.5 | 1700 | 65 | 380 | 21.3 | 113.3 | 321 | 2500 | 104 | 37.5 | 73 | 0.917 | 7.72 | 15.21 |
18 | 13.6 | 2000 | 65 | 380 | 24.8 | 133.3 | 327 | 2600 | 104 | 44.5 | 73 | 0.623 | 5.43 | 10.73 |
18 | 13.2 | 1500 | 84 | 380 | 24.6 | 100 | 327 | 2200 | 145 | 45 | 87 | 0.805 | 7.75 | 15.33 |
18 | 15 | 1700 | 84 | 380 | 28.3 | 113.3 | 318 | 2500 | 147 | 54 | 87 | 0.608 | 5.75 | 11.15 |
18 | 17.4 | 2000 | 82 | 380 | 31.6 | 133.3 | 327 | 2600 | 145 | 62 | 87 | 0.457 | 4.31 | 8.65 |
18 | 17 | 1500 | 108 | 380 | 31.8 | 100 | 327 | 2200 | 195 | 63 | 112 | 0.533 | 5.95 | 11.65 |
18 | 21.8 | 2000 | 104 | 380 | 38.3 | 133.3 | 332 | 2600 | 194 | 80 | 112 | 0.305 | 3.45 | 6.8 |
18 | 20.4 | 1500 | 130 | 380 | 39.2 | 100 | 312 | 2200 | 248 | 83 | 137 | 0.358 | 4.12 | 8.54 |
18 | 23 | 1700 | 129 | 380 | 44.8 | 113.3 | 309 | 2500 | 247 | 89 | 137 | 0.281 | 3.11 | 6.25 |
18 | 26.8 | 2000 | 128 | 380 | 51.3 | 133.3 | 312 | 2600 | 248 | 110 | 137 | 0.205 | 2.35 | 4.75 |
18 | 24.5 | 1500 | 156 | 380 | 44.7 | 100 | 327 | 2200 | 300 | 104 | 160 | 0.311 | 3.83 | 7.56 |
18 | 27.8 | 1700 | 156 | 380 | 53.3 | 113.3 | 318 | 2500 | 302 | 110 | 160 | 0.223 | 2.85 | 5.62 |
18 | 32.5 | 2000 | 155 | 380 | 60.9 | 133.3 | 312 | 2600 | 310 | 140 | 160 | 0.161 | 1.97 | 4.02 |
18 | 31.3 | 1700 | 176 | 380 | 61.5 | 113.3 | 309 | 2500 | 370 | 138 | 187 | 0.181 | 2.31 | 4.56 |
18 | 36.4 | 2000 | 174 | 380 | 66.8 | 133.3 | 327 | 2600 | 360 | 154 | 187 | 0.148 | 1.85 | 3.75 |
18 | 32.2 | 1500 | 205 | 380 | 61.8 | 100 | 312 | 2200 | 420 | 140 | 213 | 0.201 | 2.55 | 5.05 |
18 | 36.5 | 1700 | 205 | 380 | 70 | 113.3 | 318 | 2500 | 425 | 157 | 213 | 0.158 | 2.06 | 4.12 |
18 | 40.8 | 2000 | 195 | 380 | 74 | 133.3 | 332 | 2600 | 400 | 185 | 213 | 0.131 | 1.65 | 3.52 |
18 | 36 | 1500 | 230 | 380 | 73 | 100 | 312 | 2200 | 420 | 140 | 213 | 0.201 | 2.55 | 5.05 |
Product Series | Rated Power (KW) | Rated Speed (rpm) | Rated Torque (N.M) | Rated Voltage (V) | Rated Current (A) | Frequency (HZ) | Counter Electromotive Force (V/1000*rpm) | Max Speed (rpm) | Max Torque (N.M) | Max Current (A) | Rotor Inertia (Kgm² 10⁻³) | Line Resistance (Ω) | Line Inductance Ld (mH) | Line Inductance Lq (mH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 29 | 1500 | 185 | 380 | 55.5 | 100 | 315 | 2200 | 290 | 94 | 320 | 0.181 | 3.62 | 7.25 |
25 | 32 | 1700 | 180 | 380 | 61.4 |
113.3
|
310 | 2500 | 290 | 110 | 320 | 0.1379 | 2.77 | 5.5 |
25 | 36.8 | 2000 | 176 | 380 | 68.7 | 133.33 | 313 | 2600 | 290 | 123 | 320 |
0.1014
|
2.02 | 4.02 |
25 | 33.8 | 1500 | 215 | 380 | 63 | 100 | 328 | 2200 | 355 | 118 | 380 | 0.158 | 3.31 | 6.61 |
25 | 38.8 | 1700 | 218 | 380 | 74 | 113.3 | 318 | 2500 | 360 | 131 | 380 | 0.117 | 2.35 | 4.9 |
25 | 43.4 | 2000 | 207 | 380 | 81.5 | 133.33 | 312 | 2600 | 365 | 160 | 380 | 0.0832 | 1.71 | 3.41 |
25 | 39.2 | 1500 | 250 | 380 | 73.3 | 100 | 328 | 2200 | 400 | 130 | 440 | 0.126 | 2.84 | 5.68 |
25 | 44 | 1700 | 247 | 380 | 83.5 | 113.3 | 312 | 2600 | 410 | 150 | 440 | 0.0899 | 1.97 | 3.95 |
25 | 50.8 | 2000 | 243 | 380 | 91.6 | 133.33 | 328 | 2600 | 400 | 170 | 440 | 0.0708 | 1.61 | 3.2 |
25 | 45.9 | 1500 | 292 | 380 | 87 | 100 | 312 | 2200 | 500 | 160 | 500 | 0.102 | 2.11 | 4.25 |
25 | 50.2 | 1700 | 282 | 380 | 95 | 133.3 | 318 | 2500 | 500 | 187 | 500 | 0.0852 | 1.65 | 3.35 |
25 | 58.6 | 2000 | 280 | 380 | 104 | 133.33 | 333 | 2600 | 490 | 205 | 500 | 0.0631 | 1.45 | 2.9 |
25 | 53.4 | 1500 | 340 | 380 | 100 | 100 | 316 | 2200 | 520 | 170 | 560 | 0.0844 | 2.05 | 4.1 |
25 | 59.8 | 1700 | 336 | 380 | 110 | 113.3 | 318 | 2500 | 520 | 195 | 560 | 0.0667 | 1.62 | 3.24 |
25 | 69.1 | 2000 | 330 | 380 | 125 | 133.33 | 328 | 2600 | 520 | 210 | 560 | 0.0508 | 1.24 | 2.5 |
25 | 58.1 | 1500 | 370 | 380 | 110 | 100 | 312 | 2200 | 605 | 200 | 630 | 0.0741 | 1.81 | 3.62 |
25 | 64.6 | 1700 | 363 | 380 | 126 | 113.3 | 310 | 2500 | 605 | 255 | 630 | 0.0562 | 1.32 | 2.65 |
25 | 75.4 | 2000 | 360 | 380 | 143 | 133.33 | 312 | 2600 | 605 | 255 | 630 | 0.0409 | 1.01 | 2.02 |
25 | 63.6 | 1500 | 405 | 380 | 115 | 100 | 343 | 2200 | 590 | 190 | 690 | 0.0774 | 1.98 | 3.95 |
25 | 71.2 | 1700 | 400 | 380 | 128 | 113.3 | 314 | 2500 | 595 | 210 | 690 | 0.059 | 1.5 | 3 |
25 | 82 | 2000 | 392 | 380 | 140 | 133.33 | 343 | 2500 | 595 | 243 | 690 | 0.0448 | 1.1 | 2.08 |
25 | 67.4 | 1500 | 429 | 380 | 126 | 100 | 328 | 2200 | 670 | 220 | 720 | 0.0669 | 1.65 | 3.3 |
25 | 76 | 1700 | 427 | 380 | 146 | 113.3 | 318 | 2500 | 675 | 225 | 720 | 0.0481 | 1.11 | 2.35 |
25 | 88.6 | 2000 | 423 | 380 | 167 | 133.33 | 312 | 2600 | 680 | 300 | 720 | 0.0339 | 0.83 | 1.63 |
25 | 77.3 | 1500 | 492 | 380 | 146 | 100 | 328 | 2200 | 780 | 270 | 815 | 0.0551 | 1.41 | 2.85 |
25 | 86.3 | 1700 | 485 | 380 | 168 | 113.3 | 310 | 2500 | 790 | 300 | 815 | 0.0382 | 1.01 | 2.02 |
25 | 101 | 2000 | 482 | 380 | 181 | 133.33 | 328 | 2600 | 780 | 338 | 815 | 0.0311 | 0.77 | 1.52 |
25 | 85.6 | 1500 | 545 | 380 | 166 | 100 | 312 | 2200 | 910 | 310 | 905 | 0.0419 | 1.13 | 2.25 |
25 | 96.1 | 1700 | 540 | 380 | 183 | 113.3 | 318 | 2500 | 910 | 343 | 905 | 0.0351 | 0.91 | 1.81 |
25 | 111 | 2000 | 530 | 380 | 203 | 133.33 | 333 | 2600 | 900 | 380 | 905 | 0.0269 | 0.67 | 1.35 |
Motor power socket | Winding lead | U | V | W | |||||||
Socket location | 1 | 2 | 3 | ||||||||
Encoder socket | Signal lead | ref+ | ref- | sin+ | sin- | COS+ | COS- | ptc+ | ptc- | kty+ | kty- |
Socket location | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Signal color | red-white | yellow-white | yellow | blue | red | black | blue | blue | yellow | green |
Motor power socket | Winding lead | U | V | W | ||||||||||||
Socket location | 1 | 2 | 3 | |||||||||||||
Encoder socket | Signal lead | +5V | 0V | A+ | A- | B+ | B- | Z+ | Z- | U+ | U- | U+ | V- | W+ | W- | PE |
Socket location | 2 | 3 | 4 | 7 | 4 | 5 | 6 | 9 | 10 | 13 | 11 | 14 | 12 | 15 | 15 | |
Signal color | Red | black | orange | orange-black | green | green-black | yellow | yellow-black | brown-black | brown | white-black | white | grey-white | grey | PE |
Motor power socket | Winding lead | U | V | W | ||||
Socket location | 1 | 2 | 3 | |||||
Encoder socket | Signal lead | PE | 5V | GND | E+ | E- | SD+ | SD- |
Socket location | 1 | 2 | 3 | 6 | 9 | 12 | 15 | |
Signal color | / | red | black | brown | white | green | yellow |
Get in touch with us to see how we can help you with your project.