Model type : 80ZFHA1-0001DQYM-SV | Unit | 1000W High inertia ZFHA |
Flange size | mm | 80 |
Rated voltage | V | AC220 |
Rated power | W | 1000W |
Rated torque | N.m | 0.64 |
Peak torque | N.m | 1.92 |
Rated current | Arms | 1.4 |
Max current | Arms | 6.2 |
Rated speed | r/min | 3000 |
Maximum speed | r/min | 6500 |
Torque constant | N.m/A |
0.54
|
Three-phase induced voltage constant | MV(r/min) |
36
|
Rated power change rate (without brake) | KW/S |
51.1
|
Rated power change rate (with brake) | KW/S |
48.3
|
Mechanical time constant (without brake) | ms |
0.81
|
Mechanical time constant (with brake) | ms |
0.85
|
Electrical time constant | ms | 4.96 |
Motor rotor inertia (without brake) | ×10 ⁻ 4kg*m² |
2
|
Motor rotor inertia (with brake) | ×10 ⁻ 4kg*m² |
2.1
|
Protection grade | IP65/IP67(Optional)(Except the shaft penetration part) | |
---|---|---|
Purpose | — | — |
Rated voltage | v | DC24±10% |
Rated power | w |
8.5
|
Static friction torque | N.m |
≥ 3.8
|
Attract time | ms | < 60 |
Release time | ms | < 40 |
Release voltage | V | > 1.5 |
Running noise | dB | < 60 |
Get in touch with us to see how we can help you with your project.