Model type :40ZFHA1-0D10DQN(Y)M-SV | Unit | 100W High inertia ZFHA |
Flange size | mm | 40 |
Rated voltage | V | AC220 |
Rated power | W | 100W |
Rated torque | N.m | 0.32 |
Peak torque | N.m | 0.96 |
Rated current | Arms | 1.1 |
Max current | Arms | 3.3 |
Rated speed | r/min | 3000 |
Maximum speed | r/min | 6500 |
Torque constant | N.m/A | 0.327 |
Three-phase induced voltage constant | MV(r/min) | 10.43 |
Rated power change rate (without brake) | KW/S | 14.5 |
Rated power change rate (with brake) | KW/S | 13.9 |
Mechanical time constant (without brake) | ms | 2.19 |
Mechanical time constant (with brake) | ms | 2.28 |
Electrical time constant | ms | 1.35 |
Motor rotor inertia (without brake) | ×10 ⁻ 4kg*m² | 0.071 |
Motor rotor inertia (with brake) | ×10 ⁻ 4kg*m² | 0.074 |
Protection grade | IP65/IP67(Optional)(Except the shaft penetration part) | |
---|---|---|
Purpose | — | — |
Rated voltage | v | DC24±10% |
Rated power | w | 6.1 |
Static friction torque | N.m | ≥ 0.38 |
Attract time | ms | < 50 |
Release time | ms | < 20 |
Release voltage | V | > 0.5 |
Running noise | dB | < 55 |
Get in touch with us to see how we can help you with your project.