logo

High Power Servo Motor

High Power Servo Motor
High Power Servo Motor

ZF Series High Power Servo Motor

★Super stability: The High power servo motor selects high performance and high of rare-earth permanent magnet material, high temperature resistance, ensure the stability.
★ High precision:This High power servo motor using double close-oop flow and pressure control, motor of speed and toraue can be adiusted auickly, thus realizing the pump pressure and flow rate of the output precision control, greatly improves the repeatable precision of die casting machine.
★High efciency: can use the instantaneous overload capacity of motor and oil pump, and fast response characteristics, signifcantly add the system of dynamic response performance, thereby compressing the empty cycle time and energy storage time, pressure rises rapidly.
★Energy saving: according to the requirements ofthe production process to provide hydraulic power, energy saving effect is obvious,can achieve 40%-70% power saving rate.
High power servo motor are designed for applications requiring high torque and precision control. They are commonly used in robotics, CNC machinery, and industrial equipment. Our High power servo motor ensure optimal performance and durability, making them an ideal choice for various demanding tasks. With advanced technology, our high power servo motors provide exceptional speed, reliability, and adaptability, catering to the evolving needs of modern industries.
ZF Series High Power Servo Motor Name Rule

ZF18 Series High Power Servo Motor Model and Specification


Product Series Rated Power (KW) Rated Speed (rpm) Rated Torque (N.M) Rated Voltage (V) Rated Current (A) Frequency (HZ) Counter Electromotive Force (V/t*rpm) Torque Constant kT(N.M/A) Rotor Inertia Kgm² 10⁻³ Line Resistance (ΩR 20°C) Line Inductance (mH) L1/mm L2/mm Proposed Configuration (Pump Output)
18 6.7 1500 43 380 13 100 334/1500 3.31 5.8 1.19 13.2 312 344 /
18 7.6 1700 43 380 15 113.3 310/1700 2.87 5.8 1.12 12.1 312 344 /
18 9 2000 43 380 17 133.33 324/2000 2.53 5.8 0.72 7.6 312 344 /
18 9.5 1500 62 380 19 100 315/1500 3.26 7.5 0.63 7.9 312 380 32
18 11 1700 62 380 22 113.3 306/1700 2.82 7.5 0.58 7.9 312 380 32
18 13 2000 62 380 25 133.33 328/2000 2.48 7.5 0.37 5.2 312 380 32
18 13.5 1500 86 380 28 100 301/1500 3.07 9.8 0.43 6.5 312 416 40
18 15.3 1700 86 380 30 113.3 307/1700 2.87 9.8 0.34 5.1 312 416 40
18 18 2000 86 380 35 133.33 324/2000 2.46 9.8 0.25 3.8 312 416 40
18 16.5 1500 105 380 34 100 297/1500 3.09 11.4 0.31 4.7 312 452 50
18 18.7 1700 105 380 37 113.3 295/1700 2.84 11.4 0.31 4.8 312 452 50
18 22 2000 105 380 45 133.33 297/2000 2.33 11.4 0.21 3.2 312 452 50
18 20 1500 129 380 38 100 313/1500 3.39 13.1 0.22 3.9 312 488 63
18 23 1700 129 380 45 113.3 304/1700 2.87 13.1 0.22 3.9 312 488 63
18 27 2000 129 380 54 133.33 298/2000 2.39 13.1 0.15 2.5 312 488 63
18 23.5 1500 149 380 45 100 316/1500 3.31 14.5 0.15 2.8 396 524 63
18 26.5 1700 149 380 54 113.3 298/1700 2.76 14.5 0.15 2.8 396 524 63
18 31 2000 149 380 70 133.33 283/2000 2.13 14.5 0.09 1.6 396 524 63
18 27.5 1500 177 380 55 100 298/1500 3.22 15.9 0.18 3.5 396 560 80
18 31.5 1700 177 380 57 113.3 330/1700 3.11 15.9 0.15 2.5 396 560 80
18 37 2000 177 380 70 133.33 310/2000 2.53 15.9 0.09 1.9 396 560 80
18 31 1500 196 380 60 100 345/1500 3.27 17.4 0.21 3.2 396 596 100
18 35 1700 196 380 70 113.3 315/1700 2.87 17.4 0.27 2.2 396 596 100
18 41 2000 196 380 92 133.33 278/2000 2.13 17.4 0.12 1.3 396 596 100

ZF18 Series High Power Servo Motor outline drawing and dimension table

ZF18 Series High Power Servo Motor outline drawing and dimension table

ZF25 Series High Power Servo Motor Model and Specification


Product Series Rated Power (KW) Rated Speed (rpm) Rated Torque (N.m) Rated Voltage (V) Rated Current (A) Frequency (Hz) Counter Electromotive Force (V/*rpm) Torque Constant KT(N.m/A) Rotor Inertia Kgm² 10^−3 Line Resistance (ΩRw20°C) Line Inductance (mH) L1/mm L2/mm Proposed Configuration (Pump Output)
25 23.5 1700 132 380 45.4 113.3 316/1700 2.91 28 0.13 2.17 322 470 80
25 25 1800 132 380 48 120 310/2000 2.75 28 0.1 5.34 322 470 80
25 27 1500 168 380 50 100 320/1500 3.26 35 0.204 6.19 322 510 100
25 31 1700 175 380 64 113.3 310/1700 2.73 35 0.15 6.51 322 510 100
25 31.5 1800 168 380 63 120 307/1800 2.67 35 0.114 3.38 322 510 100
25 32 1500 205 380 62 100 320/1500 3.31 42 0.133 4.34 322 550 110
25 37 1700 208 380 74 113.3 305/1700 2.81 42 0.11 3.21 322 550 110
25 38.5 1800 205 380 74 120 324/1800 2.77 42 0.093 3.03 322 550 110
25 39 1500 248 380 75 100 320/1500 3.31 50 0.113 3.63 322 590 125
25 45.4 1700 255 380 87 113.3 328/1700 2.93 50 0.05 1.18 322 590 125
25 47 1800 248 380 93 120 320/1800 2.67 50 0.067 2.32 322 590 125
25 49.3 1500 314 380 88 100 320/1500 3.57 58 0.085 2.71 322 630 160
25 57.8 1700 325 380 116 113.3 306/1700 2.8 58 0.041 1.02 322 630 160
25 59.1 1800 315 380 116 120 300/1800 2.71 58 0.046 1.56 322 630 160

ZF25 Series High Power Servo Motor outline drawing and dimension table

ZF25 Series High Power Servo Motor outline drawing and dimension table

Servo Motor ZF series Rotary transformer wiring


Motor power socket Winding lead U V W
Socket location 1 2 3
Encoder socket Signal lead ref+ ref- sin+ sin- COS+ COS- ptc+ ptc- kty+ kty-
Socket location 1 2 3 4 5 6 7 8 9 10
Signal color red-white yellow-white yellow blue red black blue blue yellow green

Servo Motor ZF series Photoelectric encode wiring


Motor power socket Winding lead U V W
Socket location 1 2 3
Encoder socket Signal lead +5V 0V A+ A- B+ B- Z+ Z- U+ U- U+ V- W+ W- PE
Socket location 2 3 4 7 4 5 6 9 10 13 11 14 12 15 15
Signal color Red black orange orange-black green green-black yellow yellow-black brown-black brown white-black white grey-white grey PE

Servo Motor 17-bit absolute encoders wiring


Motor power socket Winding lead U V W
Socket location 1 2 3
Encoder socket Signal lead PE 5V GND E+ E- SD+ SD-
Socket location 1 2 3 6 9 12 15
Signal color / red black brown white green yellow
Have project in mind?

Get in touch with us to see how we can help you with your project.

Thank you Massage Sended
Error occurred while sending email. Please try again later.