Model type : 130ZFHA1-0D85B/0001C LN(Y)M-SV | Unit | 850W Middle inertia ZFHA | 1000W Middle inertia ZFHA |
Flange size | mm | 130 | 130 |
Rated voltage | V | AC220 | AC220 |
Rated power | W | 850W | 1000W |
Rated torque | N.m | 5.4 | 4.77 |
Instantaneous peak torque | N.m | 13.5 | 11.93 |
Rated current | Arms | 6.7 | 5.2 |
Max current | Arms | 16.75 | 13 |
Rated speed | r/min | 1500 | 2000 |
Maximum speed | r/min | 3000 | 3000 |
Torque constant | N.m/A |
0.82
|
0.92
|
Three-phase induced voltage constant | MV(r/min) |
51
|
51
|
Rated power change rate (without brake) | KW/S |
21
|
36.9
|
Rated power change rate (with brake) | KW/S |
18.3
|
30.8
|
Mechanical time constant (without brake) | ms |
2.75
|
1.76
|
Mechanical time constant (with brake) | ms |
3.15
|
2.11
|
Electrical time constant | ms | 10.3 | 9.5 |
Motor rotor inertia (without brake) | ×10 ⁻ 4kg*m² |
6.2
|
6.2
|
Motor rotor inertia (with brake) | ×10 ⁻ 4kg*m² |
7.5
|
7.5
|
Line resistance | Ω |
0.92
|
0.92
|
Inductance Ld | mH |
5.2
|
5.2
|
Protection grade | IP65/IP67(Optional)(Except the shaft penetration part) | ||
---|---|---|---|
Purpose | — | — | |
Rated voltage | v | DC24±10% | |
Rated power | w |
23
|
|
Static friction torque | N.m |
≥ 16
|
|
Attract time | ms | < 80 | |
Release time | ms | < 40 | |
Release voltage | V | > 0.5 | |
Running noise | dB | < 65 |
Get in touch with us to see how we can help you with your project.